Start Time | Type | Result | Failure ID |
------------------- | ------------------- | ------------------- | ------------------- |
2023-09-06 21:59:52 | Symptom [BS] | Passed | NA |
2023-09-06 21:41:50 | Symptom [BS] | Passed | NA |
2023-09-06 21:23:27 | Custom[0] | Warning | NA |
2023-09-06 21:18:27 | HDD/SSD [O] | Passed | NA |
2023-09-06 21:13:37 | Memory [Q2] | Passed | NA |
2023-09-06 20:50:57 | Memory [Q] | Passed | NA |
2023-09-06 20:47:17 | Symptom [HD] | Passed | NA |
2023-09-06 20:46:12 | Symptom [HD] | Passed | NA |
Diagnostics | 10.1.0.0 |
Model | HP Spectre x360 Convertible 13-aw0xxx |
Serial Number | 5CD026MT7G |
Product ID | 7YZ55UA#ABL |
CSO Number | |
Agent ID | |
Operating System Image | BUILDID#19WW2RBT604#SABL#DABL |
Manufacturer | HP |
Product ID | 7YZ55UA#ABL |
System ID | 86F9 |
BIOS Revision | F.33 |
Born on Date | 08/29/2020 |
Type | Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz |
Current Speed | 3500 MHz |
DIMM | DIMM0 |
Serial Number | 0PJMTR058JDV0ZW |
Part Number | H9HCNNNCPMALHR-NEE |
Memory Size | 8192 MB |
DIMM | DIMM1 |
Serial Number | 2PJMTR058JDV0ZW |
Part Number | H9HCNNNCPMALHR-NEE |
Memory Size | 8192 MB |
HDD/SSD | HDD0 |
Type | NVMe |
Model | INTEL HBRPEKNX0202AH |
Capacity | 476 GB |
Firmware Version | HPS2 |
Serial Number | PHTE0200030J512B-1 |
HDD/SSD | HDD1 |
Type | NVMe |
Model | INTEL HBRPEKNX0202AHO |
Capacity | 27.2 GB |
Firmware Version | HPS3 |
Serial Number | PHTE0200030J512B-2 |